|  | 
|---|
| Top 30 of 5961 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | kB F | kB In | kB Out | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 80192 | 21.17% | 80192 | 23.50% | 61186 | 1.60% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | 6131 | 27.65% | 141.98.9.24 | 
| 2 | 67822 | 17.91% | 67817 | 19.88% | 298316 | 7.81% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | 1 | 0.00% | 200.159.73.97 | 
| 3 | 16404 | 4.33% | 16384 | 4.80% | 6598 | 0.17% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | 4 | 0.02% | 164.92.121.65 | 
| 4 | 14468 | 3.82% | 14454 | 4.24% | 34690 | 0.91% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | 2 | 0.01% | 13.86.95.145 | 
| 5 | 13246 | 3.50% | 13236 | 3.88% | 49440 | 1.29% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | 2 | 0.01% | 20.78.0.40 | 
| 6 | 10034 | 2.65% | 10028 | 2.94% | 23592 | 0.62% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | 1 | 0.00% | 20.85.216.118 | 
| 7 | 7316 | 1.93% | 7308 | 2.14% | 2938 | 0.08% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | 2 | 0.01% | 137.184.117.161 | 
| 8 | 7312 | 1.93% | 7307 | 2.14% | 2929 | 0.08% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | 1 | 0.00% | 164.92.123.160 | 
| 9 | 6548 | 1.73% | 6535 | 1.92% | 2648 | 0.07% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | 3 | 0.01% | 164.92.113.127 | 
| 10 | 5049 | 1.33% | 5007 | 1.47% | 12119 | 0.32% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | 5 | 0.02% | 185.136.205.110 | 
| 11 | 4101 | 1.08% | 4096 | 1.20% | 1650 | 0.04% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | 1 | 0.00% | 164.92.126.202 | 
| 12 | 3743 | 0.99% | 3738 | 1.10% | 1507 | 0.04% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | 1 | 0.00% | 196.196.203.214 | 
| 13 | 3030 | 0.80% | 3012 | 0.88% | 1276 | 0.03% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | 49 | 0.22% | 40.117.88.125 | 
| 14 | 3023 | 0.80% | 3009 | 0.88% | 5254 | 0.14% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | 2 | 0.01% | 20.70.96.160 | 
| 15 | 2861 | 0.76% | 2151 | 0.63% | 455194 | 11.92% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | 338 | 1.52% | 216.244.66.202 | 
| 16 | 2706 | 0.71% | 1740 | 0.51% | 468445 | 12.27% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | 341 | 1.54% | 95.108.213.33 | 
| 17 | 2692 | 0.71% | 2680 | 0.79% | 5296 | 0.14% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | 2 | 0.01% | 20.119.165.22 | 
| 18 | 2415 | 0.64% | 2408 | 0.71% | 985 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.00% | 20.237.224.42 | 
| 19 | 2210 | 0.58% | 2203 | 0.65% | 5303 | 0.14% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | 1 | 0.00% | 20.70.184.123 | 
| 20 | 2190 | 0.58% | 2183 | 0.64% | 895 | 0.02% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | 1 | 0.00% | 51.103.180.188 | 
| 21 | 2184 | 0.58% | 2176 | 0.64% | 5232 | 0.14% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | 2 | 0.01% | 20.127.56.83 | 
| 22 | 2140 | 0.57% | 2128 | 0.62% | 899 | 0.02% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | 2 | 0.01% | 104.131.45.62 | 
| 23 | 2101 | 0.55% | 2095 | 0.61% | 5038 | 0.13% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | 1 | 0.00% | 20.254.48.191 | 
| 24 | 2020 | 0.53% | 2008 | 0.59% | 851 | 0.02% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | 3 | 0.01% | 52.188.52.118 | 
| 25 | 2009 | 0.53% | 2004 | 0.59% | 4820 | 0.13% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | 1 | 0.00% | 20.29.249.247 | 
| 26 | 1842 | 0.49% | 1836 | 0.54% | 757 | 0.02% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | 1 | 0.00% | 159.223.74.216 | 
| 27 | 1680 | 0.44% | 1668 | 0.49% | 715 | 0.02% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | 2 | 0.01% | 20.91.191.149 | 
| 28 | 1676 | 0.44% | 1666 | 0.49% | 699 | 0.02% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | 3 | 0.01% | 51.103.176.149 | 
| 29 | 1673 | 0.44% | 1666 | 0.49% | 4006 | 0.10% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | 3 | 0.01% | 107.172.178.116 | 
| 30 | 1672 | 0.44% | 1665 | 0.49% | 4013 | 0.11% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | 1 | 0.00% | 137.74.176.166 | 
|  | 
|---|
|  | 
|---|
| Top 10 of 5961 Total Sites By kB F | 
|---|
|  | 
|---|
| # | Hits | Files | kB F | kB In | kB Out | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 2706 | 0.71% | 1740 | 0.51% | 468445 | 12.27% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | 341 | 1.54% | 95.108.213.33 | 
| 2 | 2861 | 0.76% | 2151 | 0.63% | 455194 | 11.92% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | 338 | 1.52% | 216.244.66.202 | 
| 3 | 67822 | 17.91% | 67817 | 19.88% | 298316 | 7.81% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | 1 | 0.00% | 200.159.73.97 | 
| 4 | 1282 | 0.34% | 1282 | 0.38% | 158708 | 4.16% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | 1 | 0.00% | 37.235.48.83 | 
| 5 | 1228 | 0.32% | 1228 | 0.36% | 152351 | 3.99% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | 2 | 0.01% | 37.120.152.38 | 
| 6 | 223 | 0.06% | 99 | 0.03% | 149221 | 3.91% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | 163 | 0.73% | 95.108.213.6 | 
| 7 | 34 | 0.01% | 31 | 0.01% | 109530 | 2.87% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | 11 | 0.05% | 66.249.73.183 | 
| 8 | 728 | 0.19% | 728 | 0.21% | 91376 | 2.39% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | 16 | 0.07% | 158.255.215.187 | 
| 9 | 80 | 0.02% | 27 | 0.01% | 78846 | 2.07% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | 70 | 0.32% | 87.250.224.132 | 
| 10 | 227 | 0.06% | 147 | 0.04% | 70086 | 1.84% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | -594191712476924556034060738049815167947029908118651466621024631597130294555296407812712996956260360913170264926448514223884251641627220457804076030227014215442770099445539942268056143328820043545735778634164555062680918384879556007753773605180221712710848915439616 | 0.00% | 103 | 0.46% | 114.119.135.84 | 
|  | 
|---|
|  | 
|---|
| Top 30 of 92 Total Locations | 
|---|
|  | 
|---|
| # | Hits | Files | kB F | kB In | kB Out | Location | 
|---|
|  | 
|---|
| 1 | 149932 | 39.59% | 136838 | 40.11% | 1275195 | 33.40% | -1194325342078605577517588464028691015691199712921812963332153928356540628809216123391240735148602217602368608261748978238326356821045629920587079976761945999447096851691879630088632912367527650966865980060391856326884972537291221441575537939765557288690060055879352320 | 0.00% | -1194325342078605577517588464028691015691199712921812963332153928356540628809216123391240735148602217602368608261748978238326356821045629920587079976761945999447096851691879630088632912367527650966865980060391856326884972537291221441575537939765557288690060055879352320 | 0.00% | United States | 
| 2 | 80707 | 21.31% | 80455 | 23.58% | 64456 | 1.69% | -5941917124769245560340607380498151679470299081186514666210246315971302945552964078127129969562603609131702649264485142238842516416272204578040760302270142154427700994455399422680561433288200435457357786341645550626809183848795560077537736051802217127108489154396160 | 0.00% | -5941917124769245560340607380498151679470299081186514666210246315971302945552964078127129969562603609131702649264485142238842516416272204578040760302270142154427700994455399422680561433288200435457357786341645550626809183848795560077537736051802217127108489154396160 | 0.00% | Switzerland | 
| 3 | 67849 | 17.91% | 67835 | 19.88% | 299073 | 7.83% | -10101259112107717452579032546846857855099508438017074932557418737151215007440038932816120948256426135523894503749624741806032277907662747782669292513859241662527091690574179018556954436589940740277508236780797436065575612542952452131814151288063769116084431562473472 | 0.00% | -10101259112107717452579032546846857855099508438017074932557418737151215007440038932816120948256426135523894503749624741806032277907662747782669292513859241662527091690574179018556954436589940740277508236780797436065575612542952452131814151288063769116084431562473472 | 0.00% | Brazil | 
| 4 | 36772 | 9.71% | 26072 | 7.64% | 857861 | 22.47% | -1000618843811156059383175278417924073731323378749112925507218799628776696395837119842871510531286502415228948627607336940162192786852578495286113391108501423556861772782039083320604004400116899068684481381237579984159008805755215870424382305198850465965268238791081984 | 0.00% | -1000618843811156059383175278417924073731323378749112925507218799628776696395837119842871510531286502415228948627607336940162192786852578495286113391108501423556861772782039083320604004400116899068684481381237579984159008805755215870424382305198850465965268238791081984 | 0.00% | Unresolved/Unknown | 
| 5 | 8862 | 2.34% | 7419 | 2.17% | 119138 | 3.12% | -225198659028755555872928748528698275955629673879863346059152618722745125474626643792461440631702070515622696620337550993902438784540484538681782693025278493009479785468616911198674885987508399959234476946371763200986398366647406698652143666708846595388744386232713216 | 0.00% | -225198659028755555872928748528698275955629673879863346059152618722745125474626643792461440631702070515622696620337550993902438784540484538681782693025278493009479785468616911198674885987508399959234476946371763200986398366647406698652143666708846595388744386232713216 | 0.00% | Great Britain (UK) | 
| 6 | 7372 | 1.95% | 3735 | 1.09% | 852832 | 22.34% | -121215109345292079611225898775380012513691328271692820838514339688742785422460974439109352350350165738527816289370551458521466783397131597050107504308841941717343331342167168734508755623655396947506761480262208699546755063228351120866528090811468345255451708975218688 | 0.00% | -121215109345292079611225898775380012513691328271692820838514339688742785422460974439109352350350165738527816289370551458521466783397131597050107504308841941717343331342167168734508755623655396947506761480262208699546755063228351120866528090811468345255451708975218688 | 0.00% | Russian Federation | 
| 7 | 6365 | 1.68% | 4697 | 1.38% | 42627 | 1.12% | -56448212685307693208579167549296569413396164606434247060518875669796296955685859975770708615436957478490379272949278633141396463330950580806691032138854935797561206820000644515203082217578905586188749260224098536384647116805476375575159659646400937833443502904573952 | 0.00% | -56448212685307693208579167549296569413396164606434247060518875669796296955685859975770708615436957478490379272949278633141396463330950580806691032138854935797561206820000644515203082217578905586188749260224098536384647116805476375575159659646400937833443502904573952 | 0.00% | Germany | 
| 8 | 4498 | 1.19% | 3644 | 1.07% | 81213 | 2.13% | -51694678985492325399210600119859252488603859016323526049289850787671784040693191024333009992691033936469282978166065948709831669197652891541119180970415522519045087589015945489932941050160447504624124510129558340923208001471687403443683077542542779490543818055352320 | 0.00% | -51694678985492325399210600119859252488603859016323526049289850787671784040693191024333009992691033936469282978166065948709831669197652891541119180970415522519045087589015945489932941050160447504624124510129558340923208001471687403443683077542542779490543818055352320 | 0.00% | France | 
| 9 | 4136 | 1.09% | 3850 | 1.13% | 20615 | 0.54% | -77839114334476848350737720981764495574961539761932491611049487639356605073152870257240352417793613417585312599473735713083438036930790182501764362396832295550883743359431790128918717470961966953229560635649529415961123135807526750166804279113762650376492084726071296 | 0.00% | -77839114334476848350737720981764495574961539761932491611049487639356605073152870257240352417793613417585312599473735713083438036930790182501764362396832295550883743359431790128918717470961966953229560635649529415961123135807526750166804279113762650376492084726071296 | 0.00% | Canada | 
| 10 | 2993 | 0.79% | 1860 | 0.55% | 120177 | 3.15% | -327993825287265362015712967274424436679073545139537135357418674560131513946742359774338136374792450478917897825378999934332574901148833504378229461389865393652143459174798201983769328934779402051378605098830340123800731281704499888988211737505761998089034781123674112 | 0.00% | -327993825287265362015712967274424436679073545139537135357418674560131513946742359774338136374792450478917897825378999934332574901148833504378229461389865393652143459174798201983769328934779402051378605098830340123800731281704499888988211737505761998089034781123674112 | 0.00% | China | 
| 11 | 1138 | 0.30% | 1060 | 0.31% | 9343 | 0.24% | -22579285074123133129294308045892976381987136508508755731598936000690951193101263496883093884337893714700470067205043540507601562381834377396554889148626540186825263778930517806186133446495161654737959588098253092381874898625423128294643396996848425083012258786705408 | 0.00% | -22579285074123133129294308045892976381987136508508755731598936000690951193101263496883093884337893714700470067205043540507601562381834377396554889148626540186825263778930517806186133446495161654737959588098253092381874898625423128294643396996848425083012258786705408 | 0.00% | Ukraine | 
| 12 | 790 | 0.21% | 218 | 0.06% | 2474 | 0.06% | -4753533699815396448272485904398521343576239264949211732968197052777042356442371262501703975650082887305362119411588113791074013133017763662432608241816113723542160795564319538144449146630560348365886229073316440501447347079036448062030188841441773701686791323516928 | 0.00% | -4753533699815396448272485904398521343576239264949211732968197052777042356442371262501703975650082887305362119411588113791074013133017763662432608241816113723542160795564319538144449146630560348365886229073316440501447347079036448062030188841441773701686791323516928 | 0.00% | Portugal | 
| 13 | 769 | 0.20% | 235 | 0.07% | 3904 | 0.10% | -13072217674492340232749336237095933694834657978610332265662541895136866480216520971879685933037727940089745828381867312925453536115798850071689672664994312739740942187801878729897235153234040958006187129951620211378980204467350232170583019313964877679638676139671552 | 0.00% | -13072217674492340232749336237095933694834657978610332265662541895136866480216520971879685933037727940089745828381867312925453536115798850071689672664994312739740942187801878729897235153234040958006187129951620211378980204467350232170583019313964877679638676139671552 | 0.00% | Romania | 
| 14 | 729 | 0.19% | 378 | 0.11% | 1147 | 0.03% | -9507067399630792896544971808797042687152478529898423465936394105554084712884742525003407951300165774610724238823176227582148026266035527324865216483632227447084321591128639076288898293261120696731772458146632881002894694158072896124060377682883547403373582647033856 | 0.00% | -9507067399630792896544971808797042687152478529898423465936394105554084712884742525003407951300165774610724238823176227582148026266035527324865216483632227447084321591128639076288898293261120696731772458146632881002894694158072896124060377682883547403373582647033856 | 0.00% | Japan | 
| 15 | 657 | 0.17% | 649 | 0.19% | 966 | 0.03% | -4159341987338471892238425166348706175629209356830560266347172421179912061887074854688990978693822526392191854485139599567189761491390543204628532211589099508099390696118779595876393003301740304820150450439151885438766428694156892054276415236261551988975942408077312 | 0.00% | -4159341987338471892238425166348706175629209356830560266347172421179912061887074854688990978693822526392191854485139599567189761491390543204628532211589099508099390696118779595876393003301740304820150450439151885438766428694156892054276415236261551988975942408077312 | 0.00% | Finland | 
