|  | 
|---|
| Top 30 of 5222 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | kB F | kB In | kB Out | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 183839 | 41.21% | 183807 | 46.14% | 133533 | 3.42% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | -inf% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | 0.00% | 3278 | 17.28% | 193.29.13.234 | 
| 2 | 61711 | 13.83% | 61535 | 15.45% | 41722 | 1.07% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | -inf% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | 0.00% | 2261 | 11.92% | 179.60.147.215 | 
| 3 | 10859 | 2.43% | 10854 | 2.72% | 4342 | 0.11% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | -inf% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | 0.00% | 1 | 0.01% | 20.121.53.234 | 
| 4 | 9136 | 2.05% | 9130 | 2.29% | 3663 | 0.09% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | -inf% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | 0.00% | 1 | 0.01% | 206.189.151.68 | 
| 5 | 7171 | 1.61% | 3581 | 0.90% | 30516 | 0.78% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | -inf% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | 0.00% | 1 | 0.01% | 103.216.223.206 | 
| 6 | 5572 | 1.25% | 5572 | 1.40% | 9817 | 0.25% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | -inf% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | 0.00% | 103 | 0.54% | 216.12.174.122 | 
| 7 | 5502 | 1.23% | 5502 | 1.38% | 9693 | 0.25% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | -inf% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | 0.00% | 111 | 0.59% | 130.185.159.137 | 
| 8 | 5468 | 1.23% | 5468 | 1.37% | 9634 | 0.25% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | -inf% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | 0.00% | 120 | 0.63% | 138.186.138.188 | 
| 9 | 5419 | 1.21% | 5419 | 1.36% | 9547 | 0.24% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | -inf% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | 0.00% | 112 | 0.59% | 161.0.1.140 | 
| 10 | 5262 | 1.18% | 5262 | 1.32% | 9271 | 0.24% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | -inf% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | 0.00% | 117 | 0.62% | 185.3.134.87 | 
| 11 | 3675 | 0.82% | 1830 | 0.46% | 15608 | 0.40% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 89.187.163.131 | 
| 12 | 3665 | 0.82% | 1829 | 0.46% | 15596 | 0.40% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 89.187.163.216 | 
| 13 | 3581 | 0.80% | 3580 | 0.90% | 6307 | 0.16% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | -inf% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | 0.00% | 273 | 1.44% | 151.237.189.162 | 
| 14 | 3556 | 0.80% | 3555 | 0.89% | 6263 | 0.16% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | -inf% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | 0.00% | 283 | 1.49% | 151.237.189.155 | 
| 15 | 3528 | 0.79% | 3504 | 0.88% | 1438 | 0.04% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | -inf% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | 0.00% | 106 | 0.56% | 185.220.179.47 | 
| 16 | 3164 | 0.71% | 3164 | 0.79% | 0 | 0.00% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | -inf% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | 0.00% | 633 | 3.34% | 5.101.47.173 | 
| 17 | 2585 | 0.58% | 2585 | 0.65% | 4554 | 0.12% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | -inf% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | 0.00% | 396 | 2.09% | 155.94.147.239 | 
| 18 | 2546 | 0.57% | 2546 | 0.64% | 4485 | 0.11% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | -inf% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | 0.00% | 398 | 2.10% | 104.129.13.108 | 
| 19 | 2426 | 0.54% | 2426 | 0.61% | 4274 | 0.11% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | -inf% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | 0.00% | 409 | 2.16% | 155.94.147.206 | 
| 20 | 2415 | 0.54% | 2408 | 0.60% | 985 | 0.03% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | -inf% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | 0.00% | 1 | 0.01% | 195.48.10.198 | 
| 21 | 2350 | 0.53% | 2343 | 0.59% | 5633 | 0.14% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | -inf% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | 0.00% | 1 | 0.01% | 18.222.179.55 | 
| 22 | 2201 | 0.49% | 1095 | 0.27% | 9340 | 0.24% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | -inf% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | 0.00% | 1 | 0.01% | 103.216.223.204 | 
| 23 | 2012 | 0.45% | 2005 | 0.50% | 4828 | 0.12% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | -inf% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | 0.00% | 1 | 0.01% | 3.144.235.88 | 
| 24 | 1952 | 0.44% | 1588 | 0.40% | 76412 | 1.96% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | -inf% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | 0.00% | 6 | 0.03% | 144.76.67.110 | 
| 25 | 1845 | 0.41% | 0 | 0.00% | 0 | 0.00% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | -inf% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | 0.00% | 315 | 1.66% | 91.225.162.3 | 
| 26 | 1684 | 0.38% | 1670 | 0.42% | 721 | 0.02% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | -inf% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | 0.00% | 19 | 0.10% | 20.115.47.41 | 
| 27 | 1682 | 0.38% | 1668 | 0.42% | 715 | 0.02% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | -inf% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | 0.00% | 2 | 0.01% | 74.235.3.75 | 
| 28 | 1672 | 0.37% | 1665 | 0.42% | 4013 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 141.145.214.236 | 
| 29 | 1655 | 0.37% | 1249 | 0.31% | 1034974 | 26.51% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | -inf% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | 0.00% | 257 | 1.35% | 216.244.66.202 | 
| 30 | 1590 | 0.36% | 1583 | 0.40% | 4308 | 0.11% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | -inf% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | 0.00% | 1 | 0.01% | 156.146.35.167 | 
|  | 
|---|
|  | 
|---|
| Top 10 of 5222 Total Sites By kB F | 
|---|
|  | 
|---|
| # | Hits | Files | kB F | kB In | kB Out | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 1655 | 0.37% | 1249 | 0.31% | 1034974 | 26.51% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | -inf% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | 0.00% | 257 | 1.35% | 216.244.66.202 | 
| 2 | 11 | 0.00% | 11 | 0.00% | 308990 | 7.91% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | -inf% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | 0.00% | 0 | 0.00% | 156.59.196.11 | 
| 3 | 61 | 0.01% | 52 | 0.01% | 264488 | 6.77% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | -inf% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | 0.00% | 27 | 0.14% | 66.249.70.73 | 
| 4 | 6 | 0.00% | 6 | 0.00% | 234087 | 6.00% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | -inf% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | 0.00% | 0 | 0.00% | 156.59.237.147 | 
| 5 | 5 | 0.00% | 5 | 0.00% | 137912 | 3.53% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | -inf% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | 0.00% | 0 | 0.00% | 156.59.198.137 | 
| 6 | 183839 | 41.21% | 183807 | 46.14% | 133533 | 3.42% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | -inf% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | 0.00% | 3278 | 17.28% | 193.29.13.234 | 
| 7 | 5 | 0.00% | 5 | 0.00% | 113180 | 2.90% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | -inf% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | 0.00% | 0 | 0.00% | 156.59.198.138 | 
| 8 | 9 | 0.00% | 2 | 0.00% | 110101 | 2.82% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | -inf% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | 0.00% | 6 | 0.03% | 5.255.231.142 | 
| 9 | 92 | 0.02% | 83 | 0.02% | 101685 | 2.60% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | -inf% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | 0.00% | 32 | 0.17% | 66.249.70.65 | 
| 10 | 1952 | 0.44% | 1588 | 0.40% | 76412 | 1.96% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | -inf% | -339408941758420441487288557135606916709544792269301872446189685933076621684462152193470716621183627441894977624803470227279075383940421386210625703986018326259438270798922928965748155938444205325102698172403748676971481897309183132338424773380955030573364782563328 | 0.00% | 6 | 0.03% | 144.76.67.110 | 
|  | 
|---|
|  | 
|---|
| Top 30 of 73 Total Locations | 
|---|
|  | 
|---|
| # | Hits | Files | kB F | kB In | kB Out | Location | 
|---|
|  | 
|---|
| 1 | 188499 | 42.26% | 187878 | 47.17% | 223397 | 5.72% | -30886213700016183208288977797881992545086754345378026577929236211281299699389980888621320826597781856760978560168356824278714833876830646203603654428027785243601395937894256407533379496265897842555955308933279971059382729839783073479433836270410941505435846563594240 | -inf% | -30886213700016183208288977797881992545086754345378026577929236211281299699389980888621320826597781856760978560168356824278714833876830646203603654428027785243601395937894256407533379496265897842555955308933279971059382729839783073479433836270410941505435846563594240 | 0.00% | Germany | 
| 2 | 133382 | 29.90% | 112908 | 28.35% | 556616 | 14.26% | -367919292866132262039861976122647292566920125188275895725154443386565312573922661392537098561542109192964956668098997993153342403897398481558672312909330010645576121576177780648355930768376600026909692388298228098378380818623320105534407113829978768310799917381582848 | -inf% | -367919292866132262039861976122647292566920125188275895725154443386565312573922661392537098561542109192964956668098997993153342403897398481558672312909330010645576121576177780648355930768376600026909692388298228098378380818623320105534407113829978768310799917381582848 | 0.00% | Unresolved/Unknown | 
| 3 | 75084 | 16.83% | 67089 | 16.84% | 1805306 | 46.24% | -686284880235506976840438992588521579972595933210932904582906759311470298896312838422261208584263712610498341309048001486716561567889767280717646286004888545529790632047228491819940021712039279460663883952671418923700830387756762830539251185175050348710617747348783104 | -inf% | -686284880235506976840438992588521579972595933210932904582906759311470298896312838422261208584263712610498341309048001486716561567889767280717646286004888545529790632047228491819940021712039279460663883952671418923700830387756762830539251185175050348710617747348783104 | 0.00% | United States | 
| 4 | 9061 | 2.03% | 4765 | 1.20% | 34197 | 0.88% | -7466996718685249712720348256983352167609985429924641193816173090527685677058167348256355765666039803721689507745676345000139658446689270496633765487692403177707641957576304437246459430645772517152259359792882470893372601740802028911445345014381010672614025216393216 | -inf% | -7466996718685249712720348256983352167609985429924641193816173090527685677058167348256355765666039803721689507745676345000139658446689270496633765487692403177707641957576304437246459430645772517152259359792882470893372601740802028911445345014381010672614025216393216 | 0.00% | Czech Republic | 
| 5 | 7502 | 1.68% | 2219 | 0.56% | 42897 | 1.10% | -64148289992341211060756755738034093317570550229383854407003395887476065795587845148314418268935801356200558191550297401725070255129706486371472836344225290991241841893138527804821562405559303580258293171083842840532537536336442230373958622794044890429054568099741696 | -inf% | -64148289992341211060756755738034093317570550229383854407003395887476065795587845148314418268935801356200558191550297401725070255129706486371472836344225290991241841893138527804821562405559303580258293171083842840532537536336442230373958622794044890429054568099741696 | 0.00% | Great Britain (UK) | 
| 6 | 4174 | 0.94% | 3979 | 1.00% | 35207 | 0.90% | -25116261690123066131840485706222954655982422406315791138191881981737309662294433006837824331498329494613296379214346724109449097537046061684687571850728217920031114496678413410044613073225205010505549761417366003905876283814852403405893822281617297304399945888956416 | -inf% | -25116261690123066131840485706222954655982422406315791138191881981737309662294433006837824331498329494613296379214346724109449097537046061684687571850728217920031114496678413410044613073225205010505549761417366003905876283814852403405893822281617297304399945888956416 | 0.00% | France | 
| 7 | 2430 | 0.54% | 2418 | 0.61% | 1039 | 0.03% | -3394089417584204414872885571356069167095447922693018724461896859330766216844621521934707166211836274418949776248034702272790753839404213862106257039860183262594382707989229289657481559384442053251026981724037486769714818973091831323384247733809550305733647825633280 | -inf% | -3394089417584204414872885571356069167095447922693018724461896859330766216844621521934707166211836274418949776248034702272790753839404213862106257039860183262594382707989229289657481559384442053251026981724037486769714818973091831323384247733809550305733647825633280 | 0.00% | Switzerland | 
| 8 | 2171 | 0.49% | 1480 | 0.37% | 1940 | 0.05% | -11879312961544715452055099499746242084834067729425565535616639007657681758956175326771475081741426960466324216868121457954767638437914748517371899639510641419080339477962302513801185457845547186378594436034131203694001866405821409631844867068333426070067767389716480 | -inf% | -11879312961544715452055099499746242084834067729425565535616639007657681758956175326771475081741426960466324216868121457954767638437914748517371899639510641419080339477962302513801185457845547186378594436034131203694001866405821409631844867068333426070067767389716480 | 0.00% | Japan | 
| 9 | 2066 | 0.46% | 973 | 0.24% | 302483 | 7.75% | -138478848237436442252287163272605561209188186003287621692829315236249939052926180893452220997923939372747524346713641877554403155138874269075049135037661541132171123770218601173565948968066457176881637442172181178964623914077442209806515919773313536275726685226139648 | -inf% | -138478848237436442252287163272605561209188186003287621692829315236249939052926180893452220997923939372747524346713641877554403155138874269075049135037661541132171123770218601173565948968066457176881637442172181178964623914077442209806515919773313536275726685226139648 | 0.00% | Russian Federation | 
| 10 | 1789 | 0.40% | 1759 | 0.44% | 1683 | 0.04% | -5091134126376306622309328357034103750643171884039528086692845288996149325266932282902060749317754411628424664372052053409186130759106320793159385559790274893891574061983843934486222339076663079876540472586056230154572228459637746985076371600714325458600471738449920 | -inf% | -5091134126376306622309328357034103750643171884039528086692845288996149325266932282902060749317754411628424664372052053409186130759106320793159385559790274893891574061983843934486222339076663079876540472586056230154572228459637746985076371600714325458600471738449920 | 0.00% | Poland | 
| 11 | 1679 | 0.38% | 1452 | 0.36% | 12023 | 0.31% | -42765526661560836012741755633650599963830967161094393659741436095636573305174932409940284198861360249417971285661907030509556055752857731977842647969526894439187269493338639049422016249584971320306790259701338138728366589302875629513192688600280208978156818540789760 | -inf% | -42765526661560836012741755633650599963830967161094393659741436095636573305174932409940284198861360249417971285661907030509556055752857731977842647969526894439187269493338639049422016249584971320306790259701338138728366589302875629513192688600280208978156818540789760 | 0.00% | Canada | 
| 12 | 1674 | 0.38% | 1666 | 0.42% | 4021 | 0.10% | -678817883516840882974577114271213833419089584538603744892379371866153243368924304386941433242367254883789955249606940454558150767880842772421251407972036652518876541597845857931496311876888410650205396344807497353942963794618366264676849546761910061146729565126656 | -inf% | -678817883516840882974577114271213833419089584538603744892379371866153243368924304386941433242367254883789955249606940454558150767880842772421251407972036652518876541597845857931496311876888410650205396344807497353942963794618366264676849546761910061146729565126656 | 0.00% | Norway | 
| 13 | 1662 | 0.37% | 1644 | 0.41% | 686 | 0.02% | -678817883516840882974577114271213833419089584538603744892379371866153243368924304386941433242367254883789955249606940454558150767880842772421251407972036652518876541597845857931496311876888410650205396344807497353942963794618366264676849546761910061146729565126656 | -inf% | -678817883516840882974577114271213833419089584538603744892379371866153243368924304386941433242367254883789955249606940454558150767880842772421251407972036652518876541597845857931496311876888410650205396344807497353942963794618366264676849546761910061146729565126656 | 0.00% | Kazakhstan | 
| 14 | 1563 | 0.35% | 1318 | 0.33% | 9402 | 0.24% | -8485223543960511037182213928390172917738619806732546811154742148326915542111553804836767915529590686047374440620086755681976884598510534655265642599650458156485956769973073224143703898461105133127567454310093716924287047432729578308460619334523875764334119564083200 | -inf% | -8485223543960511037182213928390172917738619806732546811154742148326915542111553804836767915529590686047374440620086755681976884598510534655265642599650458156485956769973073224143703898461105133127567454310093716924287047432729578308460619334523875764334119564083200 | 0.00% | Italy | 
| 15 | 1279 | 0.29% | 888 | 0.22% | 11053 | 0.28% | -165970972519868932966110798239063013572942306863710651197384357138614436301384969070407930341471733252045804745866174799361554524796297031260432565112437663568018629966984344959070102033364240985259114706127049043344438967390432084221211228744222052013748412192129024 | -inf% | -165970972519868932966110798239063013572942306863710651197384357138614436301384969070407930341471733252045804745866174799361554524796297031260432565112437663568018629966984344959070102033364240985259114706127049043344438967390432084221211228744222052013748412192129024 | 0.00% | China | 
| 16 | 1260 | 0.28% | 237 | 0.06% | 3465 | 0.09% | -7466996718685249712720348256983352167609985429924641193816173090527685677058167348256355765666039803721689507745676345000139658446689270496633765487692403177707641957576304437246459430645772517152259359792882470893372601740802028911445345014381010672614025216393216 | -inf% | -7466996718685249712720348256983352167609985429924641193816173090527685677058167348256355765666039803721689507745676345000139658446689270496633765487692403177707641957576304437246459430645772517152259359792882470893372601740802028911445345014381010672614025216393216 | 0.00% | Saudi Arabia | 
| 17 | 1175 | 0.26% | 1143 | 0.29% | 2979 | 0.08% | -7466996718685249712720348256983352167609985429924641193816173090527685677058167348256355765666039803721689507745676345000139658446689270496633765487692403177707641957576304437246459430645772517152259359792882470893372601740802028911445345014381010672614025216393216 | -inf% | -7466996718685249712720348256983352167609985429924641193816173090527685677058167348256355765666039803721689507745676345000139658446689270496633765487692403177707641957576304437246459430645772517152259359792882470893372601740802028911445345014381010672614025216393216 | 0.00% | Ukraine | 
